<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.0.0</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Affinic Debugger GUI http://www.affinic.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Affinic Technology is a consulting company to provide high performance optimization solutions and compiler toolchains for Open64 and LLVM based compilers on x86-64 and ARM platforms. </MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Affinic Technology</Company_Name>
		<Address_1>5569 Powder Horn Dr</Address_1>
		<Address_2 />
		<City_Town>West Bloomfield </City_Town>
		<State_Province>MI</State_Province>
		<Zip_Postal_Code>48322</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.affinic.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Affinic</Author_First_Name>
			<Author_Last_Name>Technology</Author_Last_Name>
			<Author_Email>support@affinic.com</Author_Email>
			<Contact_First_Name>Affinic</Contact_First_Name>
			<Contact_Last_Name>Technology</Contact_Last_Name>
			<Contact_Email>support@affinic.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@affinic.com</Sales_Email>
			<Support_Email>support@affinic.com</Support_Email>
			<General_Email>support@affinic.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Affinic Debugger GUI (GDB) for Mac OS X</Program_Name>
		<Program_Version>1.0.0</Program_Version>
		<Program_Release_Month>5</Program_Release_Month>
		<Program_Release_Day>18</Program_Release_Day>
		<Program_Release_Year>2013</Program_Release_Year>
		<Program_Cost_Dollars>49.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Debugging</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>9826384</File_Size_Bytes>
			<File_Size_K>9517</File_Size_K>
			<File_Size_MB>9.24</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>affinic adg gdb gui front end graphic user interace</Keywords>
			<Char_Desc_45>Affinic Debugger GUI (GDB) for Mac OS X</Char_Desc_45>
			<Char_Desc_80>Affinic Debugger Graphical User Interface (GDB) for Mac OS X</Char_Desc_80>
			<Char_Desc_250>Affinic Debugger GUI, ADG is a graphical user interface for GDB. ADG can unleash the full powerful GDB by viewing multiple types of information within one view and maneuvering debugger with easily clicking. Available on Linux/Windows/Mac OS X/Cygwin.</Char_Desc_250>
			<Char_Desc_450>Affinic Debugger GUI .aka. ADG, is designed as a graphical user interface for GDB, the GNU debugger. With the graphical windows, ADG can unleash the full powerful GDB by viewing multiple types of information within one view and maneuvering debugger with easily clicking.  ADG also provides an integrated command console for users to input debugger command directly. ADG is available on Linux/Windows/Mac OS X/Cygwin.</Char_Desc_450>
			<Char_Desc_2000>Affinic Debugger GUI .aka. ADG, is designed as a graphical user interface for various debuggers. The current release is specifically targeted on GDB, the GNU debugger. With the graphical windows, ADG can unleash the full powerful GDB by viewing multiple types of information within one view and maneuvering debugger with easily clicking.  ADG also provides an integrated command console for users to input debugger command directly. ADG is available on Linux/Windows/Mac OS X/Cygwin.  Please visit http://www.affinic.com for more detail.

Key Features:

1. Direct access most of basic debugger operations from tool bars and menus
2. Debugger command line console to fully maneuver an debugger
3. Cursor -traced value printing provides the fast way to understand the code.
4. Best-in-class assembly level graphical debugging capability with multiple views of  register values, especially useful for debugging vector instructions.
5. Memory many historical data like program, argument, environment, breakpoint, commands etc.
6. Powerful dual-Mode symbol assist for auto completion on your console input
7. Cross platform design and bring unified experience for Windows/Linux/Mac OS X
8. Support CYGWIN path on Windows
9. Support GDB for not only x86/x86-64 but also for ARM and other compatible architectures
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.affinic.com/?page_id=109</Application_Info_URL>
			<Application_Order_URL>http://www.affinic.com/?page_id=109</Application_Order_URL>
			<Application_Screenshot_URL>http://www.affinic.com/wp-content/uploads/2012/03/screenshot1.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.affinic.com/download/adg_icon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.affinic.com/download/adg_macosx.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.affinic.com/download/adg_macosx.dmg</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
